Au100g 213.00 213.00 206.30 206.76 -6.50 -0.03 209.17 75.80
Au9995 210.90 210.90 206.00 206.69 -6.27 -0.029 207.68 1,852
Au9999 212.20 213.80 206.50 206.79 -6.22 -0.029 208.25 1,926.60
Pt9995 424.00 425.00 411.00 411.00 -15.18 -0.036 416.88 340
AuT+N1 208.12 208.33 208.00 208.20 -4.74 -0.022 208.23 464
AuT+N2 215.98 215.98 202.00 205.39 -7.11 -0.033 205.39 562
AuT+D 212.37 212.99 205.97 206.76 -6.14 -0.029 209.22 20,532
AgT+D 4195.00 4210.00 4082.00 4103.00 -108.00 -0.026 4153.00 20,454
注:成交量为双向计量