Au100g 197.50 198.00 196.02 196.23 -3.76 -0.01900 196.95 52.4
Au9995 196.20 196.50 195.85 195.94 -3.32 -0.01700 196.20 1,218
Au9999 198.90 198.90 195.81 196.10 -3.50 -0.01800 196.49 1,909.20
Pt9995 459.50 461.50 458.00 460.63 -9.87 -0.02100 459.72 136
AuT+N1 196.61 196.61 195.90 196.11 -3.10 -0.01556 196.05 582
AuT+D 198.63 198.63 195.20 195.86 -3.51 -0.01761 196.16 8,180
AgT+D 3967.00 3967.00 3929.00 3940.00 -42.00 -0.01055 3943.00 5,116
注:成交量为双向计量