单位:元/克
--------------------------------------------------------------------------------------
合约23日结算价今开盘 最高价 最低价 收盘价 结算价 涨跌1 涨跌2 成交量 持仓量 仓差
--------------------------------------------------------------------------------------
0807 198.99 194.20 195.70 194.20 195.70 194.92 -3.29 -4.07 40 372 -28
0808 200.44 209.30 209.30 195.90 197.09 197.72 -3.35 -2.72 32 594 0
0809 200.91 197.42 202.37 196.28 196.91 197.76 -4.00 -3.15 12 122 0
0810 200.28 196.11 196.11 196.11 196.11 196.11 -4.17 -4.17 2 44 0
0811 199.80 199.80 199.80 0.00 0.00 32 0
0812 200.58 197.00 197.00 196.18 196.59 196.65 -3.99 -3.93 13,980 26,526 -1,152
0901 200.44 201.00 200.44 0.56 0.00 88 0
0902 201.00 201.00 201.00 0.00 0.00 12 0
0903 202.00 202.00 202.00 0.00 0.00 14 0
0904 200.96 198.36 198.36 197.05 197.05 197.70 -3.91 -3.26 8 26 4
0905 201.17 198.00 198.00 198.00 198.00 198.00 -3.17 -3.17 2 10 2
0906 199.94 198.00 198.00 198.00 198.00 198.00 -1.94 -1.94 2 2 2
--------------------------------------------------------------------------------------
小计 14,078 27,842 -1,172
--------------------------------------------------------------------------------------
资料来源:上海期货交易所