单位:元/克
--------------------------------------------------------------------------------------
合约 9日结算价今开盘 最高价 最低价 收盘价 结算价 涨跌1 涨跌2 成交量 持仓量 仓差
--------------------------------------------------------------------------------------
0806 195.90 197.40 197.40 197.10 197.10 197.25 1.20 1.35 24 408 -24
0807 196.67 196.87 198.10 196.87 197.62 197.51 0.95 0.84 90 626 -48
0808 196.85 198.30 198.30 197.34 197.76 197.80 0.91 0.95 36 796 -4
0809 197.13 197.69 198.50 197.69 197.76 198.01 0.63 0.88 8 140 -2
0810 197.32 199.00 199.00 198.40 198.40 198.60 1.08 1.28 8 44 -4
0811 197.28 198.40 198.40 197.80 198.40 198.10 1.12 0.82 8 52 -8
0812 197.05 198.50 198.85 197.60 198.40 198.33 1.35 1.28 14,864 26,428 -2,938
0901 197.98 198.45 198.45 197.22 198.11 197.99 0.13 0.01 12 94 -4
0902 196.76 197.40 199.58 197.40 199.58 198.49 2.82 1.73 4 12 0
0903 197.50 202.00 202.00 202.00 202.00 202.00 4.50 4.50 2 10 2
0904 204.20 204.20 204.20 0.00 0.00 2 0
0905 198.05 199.40 199.40 199.40 199.40 199.40 1.35 1.35 2 10 -2
--------------------------------------------------------------------------------------
小计 15,058 28,622 -3,032
--------------------------------------------------------------------------------------
资料来源:上海期货交易所