1/08/31" > 31-Aug-2011
1y | 3y | 5y | 10y | Incept. | |
---|---|---|---|---|---|
Total Return (%) Total return represents changes to the NAV and accounts for distributions from the fund. | 16.33 | -1.39 | -12.56 | 5.02 | 3.59 |
Market Price (%) Market price return represents changes to the midpoint price and accounts for distributions from the fund. The midpoint is the average of the bid-ask prices at 4:00 PM ET (when NAV is normally determined for most funds). | 18.82 | -1.97 | -11.99 | 4.85 | 3.82 |
Reference Benchmark On August 15, 2014, the iShares Silver Trust began referencing a new performance benchmark, the LBMA Silver Price. Benchmark performance prior to this date reflects the London Silver Fix benchmark. | 16.94 | -0.89 | -12.12 | 5.55 | 4.10 |
YTD | 1m | 3m | 6m | 1y | 3y | 5y | 10y | Incept. | |
---|---|---|---|---|---|---|---|---|---|
Total Return (%) Total return represents changes to the NAV and accounts for distributions from the fund. | 32.50 | 14.28 | 19.19 | 32.50 | 16.33 | -4.12 | -48.89 | 63.23 | 43.21 |
Market Price (%) Market price return represents changes to the midpoint price and accounts for distributions from the fund. The midpoint is the average of the bid-ask prices at 4:00 PM ET (when NAV is normally determined for most funds). | 35.48 | 17.57 | 21.73 | 35.48 | 18.82 | -5.80 | -47.19 | 60.56 | 46.60 |
Reference Benchmark On August 15, 2014, the iShares Silver Trust began referencing a new performance benchmark, the LBMA Silver Price. Benchmark performance prior to this date reflects the London Silver Fix benchmark. | 32.85 | 14.32 | 19.38 | 32.85 | 16.94 | -2.65 | -47.57 | 71.59 | 50.68 |
2011 | 2012 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|
Total Return (%) Total return represents changes to the NAV and accounts for distributions from the fund. | -8.45 | 5.77 | -35.23 | -18.54 | -13.87 |
Market Price (%) Market price return represents changes to the midpoint price and accounts for distributions from the fund. The midpoint is the average of the bid-ask prices at 4:00 PM ET (when NAV is normally determined for most funds). | -10.83 | 9.14 | -36.26 | -19.60 | -12.36 |
Reference Benchmark On August 15, 2014, the iShares Silver Trust began referencing a new performance benchmark, the LBMA Silver Price. Benchmark performance prior to this date reflects the London Silver Fix benchmark. | -8.00 | 6.28 | -34.89 | -18.10 | -13.46 |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than the original cost. Current performance may be lower or higher than the performance quoted.
There are many ways to access iShares Funds. Learn how you can add them to your portfolio.